STATE BANK OF INDIA SCO Recruitment 2022 for 714 Special Cadre Officer Posts
State Bank of India (SBI) 714 Special Cadre Officer Posts Recruitment 2022:-
STATE BANK OF INDIA (SBI) recently published Advertisement Recruitment for 714 Special Cadre Officer posts 2022. Eligible Candidates can apply for STATE BANK OF INDIA (SBI) RECRUITMENT OF 714 Special Cadre Officer Posts ADVERTISEMENT 2022. To apply for these posts eligible candidates are advised to refer to the official advertisement. Details for this post like education qualification, selection process, application fee, age limit, and how to apply for this post are given below.
Before applying to STATE BANK OF INDIA (SBI) for the post, candidates should ensure that he/ she fulfills the eligibility criteria and other conditions mentioned in this advertisement. There Are 714 Special Cadre Officer Vacancies that will be filled by Organization. The last day for registration is 22-09-2022. Candidates are advised to carefully read the full advertisement for details of educational qualification and other eligibility criteria before submission of application. More detailed information regarding educational qualification, age limit, selection procedure, how to apply, and last date for STATE BANK OF INDIA (SBI) Recruitment 2022 is mentioned below.
We have provided STATE BANK OF INDIA (SBI) Recruitment Apply details Online Direct Link here on this web page so that contestant can submit their form without being late. We suggest every candidate that they must read out this full article to check eligibility criteria for STATE BANK OF INDIA (SBI) vacancies and Important dates.
STATE BANK OF INDIA (SBI) Bharti 2022
Job Summary:
ADVERTISEMENT No: CRPD/SCO/2022-23/13
ADVERTISEMENT NO: CRPD/SCO-WEALTH/2022-23/14
ADVERTISEMENT NO: CRPD/SCO/2022-23/16
Name of the Organization: STATE BANK OF INDIA (SBI)
Total Vacancy: 714 Posts
Posts:
Special Cadre Officer Posts
Name of Post | Total |
Manager (Data Scientist Specialist) | 11 |
Dy. Manager (Data Scientist Specialist) | 5 |
System Officer (Specialist)- | 3 |
i. Database | |
Administrator | |
ii. Application | |
Administrator | |
iii. System | |
Administrator | |
Assistant Manager (Dot NET Developer) | 5 |
Deputy Manager (Dot NET Developer) | 4 |
Assistant Manager (JAVA Developer) | 4 |
Deputy Manager (JAVA Developer) | 4 |
Deputy Manager (AI / ML Developer) | 1 |
Assistant Manager (Windows Administrator) | 2 |
Assistant Manager (Linux administrator) | 2 |
Deputy Manager (Database administrator) | 1 |
Deputy Manager (Application Server Administrator) | 1 |
Deputy Manager (Automation Test Engineer) | 1 |
Manager (Business Process) | 1 |
Central Operations Team – Support | 2 |
Manager (Business Development) | 2 |
Project Development Manager (Business) | 2 |
Senior Special Executive (Infrastructure Operations | 1 |
Senior Special Executive (DevOps) | 1 |
Senior Special Executive (Cloud Native Engineer) | 1 |
Senior Special Executive (Emerging Technology) | 1 |
Senior Special Executive (Microservices Developer) | 1 |
Relationship Manager | 335 |
Investment Officer | 52 |
Senior Relationship Manager | 147 |
Relationship Manager (Team Lead) | 37 |
Regional Head | 12 |
Customer Relationship Executive | 75 |
Total | 714 |
Educational Qualification and other details:
Wealth Management Business Unit Educational Qualification (as on 01/04/2022)
Post Name | Educational Qualification | Post-Qualification Experience |
Manager (Business Process) | MBA/PGDM from | Post Qualification Experience of Minimum 5 years in |
Central Operations Team – Support | Graduates from | Post Qualification experience of minimum 3 years in financial |
Manager (Business Development) | MBA/PGDM from | Post Qualification Experience of Minimum 5 years in |
Project Development Manager (Business) | MBA/PGDM from | Post Qualification Experience of Minimum 5 years in |
Relationship Manager | Graduates from | Post-qualification experience of minimum 3 as a Relationship |
Investment Officer | Graduates / Postgraduates from | Minimum 5 years of post-qualification experience as an |
Senior Relationship Manager | Graduates from | Post Qualification Experience of minimum 6+ years as a |
Relationship Manager (Team Lead) | Graduates from | Post qualification experience of minimum 8 years in |
Regional Head | Graduates from | Post Qualification Experience of Minimum 12+ years of |
Customer Relationship Executive | Graduates from | Experience in documentation requirements of financial |
Assistant Manager & Deputy Manager Educational Qualification (as on 01/06/2022)
Post Name | Educational Qualification | Post Qualification Experience |
Assistant Manager (Dot NET Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Min. – 2 Years of work |
Deputy Manager (Dot NET Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 5 years of work |
Assistant Manager (JAVA Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum – 2 Years of |
Deputy Manager (JAVA Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 5 years of work |
Deputy Manager (AI / ML Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 4 years of |
Assistant Manager (Windows Administrator) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 2 years of |
Assistant Manager (Linux administrator) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 2 years of |
Deputy Manager (Database administrator) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 5 years of |
Deputy Manager (Application Server Administrator) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 5 years of |
Deputy Manager (Automation Test Engineer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 4 years of Work |
Senior Special Executive (Infrastructure Operations) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 7 years of |
Senior Special Executive (DevOps) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 7 years of |
Senior Special Executive (Cloud Native Engineer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 6 years in |
Senior Special Executive (Emerging Technology) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 7 years of Work |
Senior Special Executive (Microservices Developer) | BE/ B.Tech or MCA or MTech/ MSc from recognized University/ Institute | Minimum 7 years’ work |
Manager, Dy Manager, System Officer Educational Qualification (as on 30/06/2022)
Post Name | Educational Qualification | Post-Qualification Experience |
Manager (Data Scientist Specialist) | B. Tech or B.E./M. Tech or M.E. in | Minimum 5 years of overall (post basic education |
Dy. Manager (Data | B. Tech or B.E./M. Tech or M.E. in | Minimum 3 years of overall (post basic education |
System Officer (Specialist)- | B. Tech or B.E./M. Tech | 3+ years of |
Please read Official Notification for Educational Qualification details.
Age Limit:
Wealth Management Business Unit Age Limit (as on 01/04/2022)
Name of Post | Age Limit | |
Minimum | Maximum | |
Manager (Business Process) | 30 | 40 |
Central Operations Team – Support | 30 | 40 |
Manager (Business Development) | 30 | 40 |
Project Development Manager (Business) | 30 | 40 |
Relationship Manager | 23 | 35 |
Investment Officer | 28 | 40 |
Senior Relationship Manager | 26 | 38 |
Relationship Manager (Team Lead) | 28 | 40 |
Regional Head | 35 | 50 |
Customer Relationship Executive | 20 | 35 |
Assistant Manager & Deputy Manager Age Limit (as on 30/06/2022)
Post Name | Maximum Age Limit |
Assistant Manager (Dot NET Developer) | 32 Years |
Deputy Manager (Dot NET Developer) | 35 Years |
Assistant Manager (JAVA Developer) | 32 Years |
Deputy Manager (JAVA Developer) | 35 Years |
Deputy Manager (AI / ML Developer) | 34 Years |
Assistant Manager (Windows Administrator) | 32 Years |
Assistant Manager (Linux administrator) | 32 Years |
Deputy Manager (Database administrator) | 35 Years |
Deputy Manager (Application Server Administrator) | 35 Years |
Deputy Manager (Automation Test Engineer) | 34 Years |
Senior Special Executive (Infrastructure Operations) | 37 Years |
Senior Special Executive (DevOps) | 37 Years |
Senior Special Executive (Cloud Native Engineer) | 36 Years |
Senior Special Executive (Emerging Technology) | 37 Years |
Senior Special Executive (Microservices Developer) | 37 Years |
Manager, Dy Manager, System Officer Age Limit (as on 30/06/2022)
Post Name | Age Limit | |
Minimum Age | Maximum Age | |
Manager (Data Scientist Specialist) | 26 Years | 35 Years |
Dy. Manager (Data Scientist Specialist) | 24 Years | 32 Years |
System Officer (Specialist)- |
(Please read Official Notification carefully for age relaxation)
Application MODE: Online
Application Fee
The Application fee is applicable to all candidates and non-refundable. The Application fee category-wise is tabulated below for reference.
Post | Application Fee |
General, EWS, OBC | Rs. 750/- |
SC/ST/PWD | Rs. 00/- |
Selection Process
The SBI SCO 2022 final selection will be based on the marks obtained by the candidates in the online written examination and interview. The weightage of online test and interview is 70% and 30%. The candidate has to qualify in both stages to get shortlisted for the posts.
Salary Structure
We have provided the Salary Structure for all posts of SBI Specialist Cadre officer. The Post-wise salary is tabulated below.
SBI SCO 2022 Salary Structure | |
Post Name | Salary |
Relationship Manager | Rs. 6-15 lakh per annum |
Relationship Manager (Team Lead) | Rs. 10-28 lakh per annum |
Customer Relationship Executive | Rs. 2-3 lakh per annum |
Investment Officer | Rs. 12-18 lakh per annum |
Central Research Team (Product Lead) | Rs. 25-45 lakh per annum |
Central Research Team (Support) | Rs. 7-10 lakh per annum |
Manager | 63840-1990/5-73790-2220/2-78230 |
Deputy Manager | 48170-1740/1-49910-1990/10-69810 |
Executive | Rs. 8-12 lakh per annum |
How to Apply? :
Interested and eligible candidates can apply online official website.
Visit the official website of SBI.
Click on the ‘Careers’ tab on the homepage Choose ‘Join SBI’ from the drop-down menu
Search and click on the link to apply for SBI SCO 2022.
Click on ‘Click here for New Registration’.
Enter basic details such as name, contact, and date of birth.
On successful registration, a registration ID and password will be generated.
Log in and fill in all the compulsory details such as name, guardian’s name, date of birth, mobile number, email ID etc.
Upload the scanned copies of the photograph and signature.
Click on the ‘Submit’ button.
Pay the application fees using the prescribed payment method.
Important Links
Post Name | Notification Pdf |
Wealth Management Business Unit | Click to Download |
Manager, Dy Manager, System Officer | Click to Download |
Assistant Manager & Deputy Manager | Click to Download |
Post Name | Apply Link |
Wealth Management Business Unit | Click to Apply |
Manager, Dy Manager, System Officer | Click to Apply |
Assistant Manager & Deputy Manager | Click to Apply |
Official website: Click Here
Important Dates:
Starting Date: 31-08-2022
Last Date: 20-09-2022
Note: Before applying Candidates are suggested to please always check once and confirm the above detail with the official website and Notification/Advertisement.